Property Attributes
- MLS#1033283
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityUniondale
- Zip11553
- StyleCottage,Ranch
- Year Built1923
- Taxes$ 6038
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage642
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
NICE RENTAL OR STARTER HOME OPPORTUNITY WITH TAXES UNDER 6100! 2 beds 1 bath located 1 mile from Hofstra!! Bring some finishing touches and you are set!!
| Elementary School | Middle School | High School |
|---|---|---|
| California Avenue Elementary School | Turtle Hook Middle School | Uniondale High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $519,000 |
| 9/9/2026 | 4$499,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Natural Gas,Steam |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Gas Range,Microwave,Refrigerator |
| Architectural Style | Cottage,Ranch |
| Construction Materials | Frame |
| Year Built | 1923 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-50-346-00-0012-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Directions | Front St to Valcour |
| High School | Uniondale High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Uniondale |
| Carport Y/N | No |
| Elementary School | California Avenue Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6038 |
| Middle/Junior High School | Turtle Hook Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Uniondale |
| Elementary School District | Uniondale |
| Tax Assessed Value | 275 |
| Virtual Tour | https://listings.epmrealestatephotography.com/sites/263-valcour-ave-uniondale-ny-11553-27288471/branded |
| PostalCity | Uniondale |
| AttributionContact | 631-745-9601 |
| Listing Appliances | Gas Range, Microwave, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | Bilco Door(s) |
| Basement Features | Bilco Door(s) |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the