Property Attributes
- MLS#1045616
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityShelter Island Heights
- Zip11965
- StyleColonial
- Year Built2001
- Taxes$ 14172
- Price$ 1,999,999
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6098
- Lot Size0.96 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 4 Bayview Avenue, a remarkable residence nestled in the historic heart of Shelter Island Heights. This expansive property, designed with the art of entertaining in mind, offers a generous six bedrooms and five and a half bathrooms, providing an abundance of space for comfortable living. Upon entering, you'll be welcomed by an array of inviting sitting areas spread throughout the main house, each offering a unique setting for relaxation or socializing. The fully finished lower level, complete with direct access to the pool and backyard, adds a layer of versatility to the living space. This home is equipped with a variety of desirable features such as central air, a cozy fireplace, and a dedicated office space, ensuring your every comfort and convenience is met. The private guest quarters serve as a separate haven for visitors, enhancing the overall accommodation. The outdoor space is a haven of peace and privacy, with beautifully landscaped grounds and mature trees. The newly installed expansive mahogany decks, adorning both the main house and guest house, offer the perfect backdrop for outdoor gatherings and soaking in the surrounding natural beauty. The property also invites you to partake in community amenities such as a beach club and tennis, allowing you to fully embrace the joys of coastal living. A two-car garage with radiant heat flooring adds to the property's convenience, while the heated gunite pool and outdoor shower offer additional luxuries. With a vast area of approximately 6,098 square feet, this home is designed to cater to a variety of lifestyle needs. This exceptional property in Shelter Island Heights is waiting for you to make it your own. Don't miss this opportunity. Schedule a private viewing.
| Elementary School | Middle School | High School |
|---|---|---|
| Shelter Island School Elementary School | Shelter Island School Middle School | Shelter Island School High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,999,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Radiant Floor |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Sewer Connected,Water Connected |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Range,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 9853 |
| Garage Spaces | 2 |
| Association Fee Includes | Sewer,Water |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame,Shake Siding,Stone |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0700-006-00-02-012-002 |
| Assoc Fee Paid Per | Annually |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Other |
| HOA | Yes |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 21 |
| Full Baths | 5 |
| High School | Shelter Island School |
| City | Shelter Island |
| Association Name | Shelter Island Heights Property Owners Corp |
| Senior Community Y/N | No |
| High School District | Shelter Island |
| Carport Y/N | No |
| Elementary School | Shelter Island School |
| Property Attached Y/N | No |
| Tax Annual Amount | 14172 |
| Middle/Junior High School | Shelter Island School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Shelter Island |
| Elementary School District | Shelter Island |
| Tax Lot | 012.002 |
| PostalCity | Shelter Island Heights |
| AttributionContact | 631-354-8100 |
| Balcony Y/N | Yes |
| Listing Appliances | Convection Oven, Dishwasher, Dryer, Electric Range, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Entrance Foyer,Formal Dining,Galley Type Kitchen,High Ceilings,Kitchen Island,Original Details,Pantry,Primary Bathroom,Quartz/Quartzite Counte |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 6 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Entrance Foyer,Formal Dining,Galley Type Kitchen,High Ceilings,Kitchen Island,Original Details,Pantry,Primary Bathroom |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Waterfront Y/N | No |
| General Features Ext. | Balcony,Gas Grill,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the